<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Social - english</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>http://green-social.com</link>
	<description>Só mais um site Localhost</description>
	<lastBuildDate>Fri, 19 Jul 2013 20:46:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>World Water Day</title>
		<link>http://green-social.com/blog/2013/04/08/world-water-day/</link>
		<comments>http://green-social.com/blog/2013/04/08/world-water-day/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:35:06 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=799</guid>
		<description><![CDATA[Every year, the March 22 reminds us of the constant need to fight the conscious and intelligent use of this vital resource.]]></description>
				<content:encoded><![CDATA[<p>In 2010, in UN’s declaration to water of March the 22nd (the World Water Day), the importance of water was remembered as a vital factor. Economic/industrial activities however, work on a contradictory manner, threatening the conservation of one of the most necessary resources to their activity:</p>
<p style="text-align: center;"> <img class="aligncenter" src="/pt/files/2013/03/%C3%A1gua.jpg" alt="" width="376" height="184" /></p>
<p>“Clean, safe, and adequate freshwater is vital to the survival of all living organisms and the smooth functioning of ecosystems, communities, and economies. But the quality of theworld’s water is increasingly threatened as human populations grow, industrial andagricultural activities expand, and as climate change threatens to cause major alterations of the hydrologic cycle (&#8230;)”.</p>
<p>More than ever, we need to employ technological advances to sustainable cycles of water usage. In other words, to adapt our use to the environment, instead of changing its natural cycle.</p>
<p>“Every day, millions of tons of inadequately treated sewage and industrial and agricultural wastes are poured into the world’s waters (&#8230;) Every year, more people die from the consequences of unsafe water than from all forms of violence, including war (&#8230;)Water contamination weakens or destroys natural ecosystems that support human health, food production, and biodiversity (&#8230;) Most polluted freshwater ends up in the oceans, damaging coastal areas and fisheries. (&#8230;).”</p>
<p>The need to get public and private sectors together in the mission to protect and improve the quality of our Waters – reverting bad usage and preserving our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2013/04/08/world-water-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Spring</title>
		<link>http://green-social.com/blog/2013/04/08/vision-spring/</link>
		<comments>http://green-social.com/blog/2013/04/08/vision-spring/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:31:25 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=795</guid>
		<description><![CDATA[With the mission of ensuring equal access to glasses for all, the project aims to provide a more productive life]]></description>
				<content:encoded><![CDATA[<p>With a goal to guarantee access to better vision through glasses to all people, VisionSpring has the ulterior objective to bring possibilities to a more productive life. Previously called Scojo Foundation, this social enterprise was founded by Jordan Kassalow and Scott Berrie in 2001.</p>
<img class="aligncenter" src="/pt/files/2013/03/slide1.jpg" alt="" width="665" height="291" />
<p>In India, it was released in 2005. There, around 92.4 million people suffer from presbyopia (difficulty to see objects and everything at close range). This problem reduces people’s productivity levels and causes them to lose professional opportunities. Among other things, VisionSpring, with its business model, offers training to the so-called “Vision Entrepreneurs”.  These professionals offer free eye tests, besides selling glasses to different communities and send clients who need prescription glasses to an optometrist. Another of the Vision Entrepreneurs’ goals is to get to the most remote areas of the country, going in rural zones and offering very low price services when compared to those found in urban centers.</p>
<img class="aligncenter" src="/pt/files/2013/03/vicky3.jpg" alt="" width="665" height="291" />
<p>The project’s work in India is a big example: with better vision and the consequent quality of life improvement, the population reached by the project increased their productivity by 35%, and their income as well.</p>
<p>For more information on this initiative, visit: http://wp.visionspring.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2013/04/08/vision-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths and Facts about bioenergy in Africa</title>
		<link>http://green-social.com/blog/2013/04/08/myths-and-facts-about-bioenergy-in-africa/</link>
		<comments>http://green-social.com/blog/2013/04/08/myths-and-facts-about-bioenergy-in-africa/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:24:00 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=791</guid>
		<description><![CDATA[Only 0.05% of biofuels consumed in Africa are produced in Africa itself.]]></description>
				<content:encoded><![CDATA[<p>PANGEA (Partners for Euro-African Green Energy) launched a report named “Myths and Facts about Bioenergy in Africa”. The booklet aims at demystifying superficial, usually manipulated data frequently used to describe the bioenergy produced in the sub-Saharan Africa.</p>
<p>The publication presents facts that demystify the premises claimed against the sector. The numbers show that the biofuel production in Africa is so small it is unjust to blame the all the sector for food insecurity and land grabbing. Other information provided by the report, for instance, show that only 0.05% of global biofuels are produced in the continent, while just 2% of ethanol imported from Europe from 2009-2011 came from sub-Sahara.</p>
<p>Read the full report <a href="http://www.pangealink.org/wp-content/uploads/2013/03/Myths-vs-Facts-Proof-web.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2013/04/08/myths-and-facts-about-bioenergy-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolivia passes “Mother Land” Law</title>
		<link>http://green-social.com/blog/2013/04/08/bolivia-passes-mother-land-law/</link>
		<comments>http://green-social.com/blog/2013/04/08/bolivia-passes-mother-land-law/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:21:07 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=788</guid>
		<description><![CDATA[Law gives nature equal rights to humans.]]></description>
				<content:encoded><![CDATA[<p>The “Mother Land” Law represents a huge change regarding the use and exploitation of natural resources in Bolivia – it gives nature the same rights of humans. The Project, which has not been officially approved yet, is unprecedented in any other country.</p>
<p>Many Bolivian political movements and social groups widely support the redefinition of rights. It qualifies the rich ore deposits in the country as “blessings”. It application will mean an important shift towards reduction of pollution and industry control.</p>
<p>The name “Mother Land” comes from the Andean goddess of land, called “Pachamama”. She is considered the center of life by the natives. This view considers human and other beings’ rights equal. The resurgence of this way of leading life represents a deep change in a country historically devastated by environmental problems with extraction of aluminum, silver, gold and other materials.</p>
<p>The foreign minister David Choquehuanca said that the traditional native respect for Pachamama has the power to end great world crises. “Our ancestors taught us that we belong to a big family of plants and animals. We, native peoples, can contribute to solve food, climate and energy crises with our values.” According to native philosophy, Pachamama is “sacred, fertile and the source which feeds and cares for all living beings in her womb.”</p>
<p>The Mother Land Law will establish 11 rights for nature, including the right to life, the right to keep vital processes and cycles without human intervention, the right to clean water and air, the right to balance, the right not to have its cell structures genetically modified or altered. It will also assure the country’s right not to be affected by mega structures and development projects which affect the balance of ecosystems and local communities”.</p>
<p>According to the vice-president Álvaro GarcíaLínera “it establishes a new relation between man and nature,the harmony which must be kept as a guarantee of its regeneration. The land is mother to us all”. President Evo Morales is the first latin American native to hold such position, and has been a harsh critic of industrialized countries which are not willing to keep the temperature increase to one degree. It is understandable, since the level of warming, which could reach 3.5 to 4 Celsius, given current trends, would mean the desertification of a great part of Bolivia.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2013/04/08/bolivia-passes-mother-land-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REEEP offers €3.95 million to projects</title>
		<link>http://green-social.com/blog/2013/01/29/reeep-offers-e3-95-million-to-projects/</link>
		<comments>http://green-social.com/blog/2013/01/29/reeep-offers-e3-95-million-to-projects/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:25:08 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=763</guid>
		<description><![CDATA[There will be almost four million euros for 28 clean energy projects.]]></description>
				<content:encoded><![CDATA[<p>REEEP (The Renewable Energy and Energy Efficiency Partnership) will benefit 28 initiatives in 19 different countries with 3.95 million euros.The 28 initiatives were selected from 98 final proposals in five thematic areas: scaling up successful business models, supporting off-grid generation, harnessing the benefits of clean energy in both food production and in reliable water supply, and opening up energy data in emerging markets.</p>
<p>Many of the 28 winners reproduce or scale up previously successful initiatives funded by REEEP. The PFAN (Private Financing Advisory Network), for instance, is an investor and a matchmaking service for the small and medium enterprises REEEP funded in South Africa, and a new project will expand and deepen its cooperation with large brands to increase energy efficiency in Chinese textile factories. Also, RETScreen, an open-source software by Natural Resources Canada, will be improved to offer a more specific service of intelligence in decision-making.</p>
<p>This is REEEP’s 9<sup>th</sup> funding cycle and is achieved through donations from the governments of the United Kingdom, Norway and Switzerland. In the past, REEEP offered €3.2 million in 2011, €4.7 million in 2009, €3.2 million in 2007, 2.2 million in 2006, and 1.1 million in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2013/01/29/reeep-offers-e3-95-million-to-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology for Basic Needs</title>
		<link>http://green-social.com/blog/2013/01/29/technology-for-basic-needs/</link>
		<comments>http://green-social.com/blog/2013/01/29/technology-for-basic-needs/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:22:53 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=760</guid>
		<description><![CDATA[Siemens' Award "Empowering People" awards technology initiatives to solve problems in developing countries]]></description>
				<content:encoded><![CDATA[<p>Siemens has opened a call for the Empowering People – Technologies for Basic Needs – Award, aimed at finding and awarding technological solutions for developing and emerging countries. Projects and products must be oriented towards problems with basic supply. Individuals, Groups or Organizations from all over the world can join.</p>
<p>Furthermore, the contest’s goal is twofold: First, identifying winning solutions which can then be improved and implemented. Second, these innovations will be featured in a central database at <a title="Opens external link in new window" href="http://www.empowering-people-award.siemens-stiftung.org/" target="_blank">www.empowering-people-award.siemens-stiftung.org</a></p>
<p>Green Social Bioethanol engages in this ideato share its ideal of Social Bioethanol. Follow our path though our blog and their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2013/01/29/technology-for-basic-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfeito Movement</title>
		<link>http://green-social.com/blog/2013/01/29/satisfeito-movement/</link>
		<comments>http://green-social.com/blog/2013/01/29/satisfeito-movement/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:17:14 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=756</guid>
		<description><![CDATA[Project aims to reduce food waste by customers and restaurants.]]></description>
				<content:encoded><![CDATA[<p>Originally published at <em>Ecofidelidade</em></p>
<p>One out of each eight people starves each day, statistics show. On the other hand, 1/3 of all food produced is wasted and becomes garbage.</p>
<p>Based on this reality the <em>Satisfeito</em> Movement (<em>Satisfeito</em>literally means “satisfied”, and in Portuguese is used to denote one has had enough food) was created, its purpose to equate both problems.</p>
<p>The project encourages restaurants to avoid food waste on dishes and convert this savings into helping starving people.</p>
<p>&nbsp;</p>
<p><strong>How does it work?</strong></p>
<p>When you go to a participating restaurant, you will see a <em>Satisfeito</em> badge next to some dish names. These dishes can be order regularly or as a <em>Satisfeito</em> serving.</p>
<p><em>Satisfeito</em>servings are 2/3 smaller than regular, but retain the same price.</p>
<p>What the restaurant saves with reduced servings is transferred in cash to a fund used by national and international organizations to fight hunger and whose main focus is children nutrition programs.</p>
<p>The index to measure each restaurant’s monthly results will be the number of meals generated for children, with meals at 25 cents of a dollar. This is based on the World Food Programme (WFP) which states 25 cents as the minimum value to provide a school-age kid with a daily meal containing all necessary nutrients for his or her healthy development.</p>
<p>This average is calculated from 60 WFP’s school meal programs, with some variance from country to country.</p>
<p>Associated to the United Nations Organization, WFP is the largest humanitarian agency to fight hunger in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2013/01/29/satisfeito-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Station sets off to Guyana</title>
		<link>http://green-social.com/blog/2012/12/19/empower-station-sets-off-to-guyana/</link>
		<comments>http://green-social.com/blog/2012/12/19/empower-station-sets-off-to-guyana/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:17:55 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=748</guid>
		<description><![CDATA[ The ship carrying Green’s microdistillery should arrive in 45 days.]]></description>
				<content:encoded><![CDATA[<p>On the 15th of December, the ship carrying a Empower Station – Green’s microdistillery &#8211; sets off to Guyana. The container must arrive at its destination in around 45 days. Once there, installation and fucntionality tests will be carried out.</p>
<p style="text-align: center"><img class="aligncenter" src="/pt/files/2012/12/DSC05046.jpg" alt="" width="442" height="332" /></p>
<p style="text-align: center"><img class="aligncenter" src="/pt/files/2012/12/DSC05051.jpg" alt="" width="442" height="332" /></p>
<p>This means yet another importante step of this project has been concluded. Learn more about the Project <a href="/blog/story/guyana-bioethanol/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2012/12/19/empower-station-sets-off-to-guyana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green represents Brazil at Continuity Forum</title>
		<link>http://green-social.com/blog/2012/12/06/green-represents-brazil-at-continuity-forum/</link>
		<comments>http://green-social.com/blog/2012/12/06/green-represents-brazil-at-continuity-forum/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 13:02:33 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=741</guid>
		<description><![CDATA[The event took place in November 12, in Miami/United States]]></description>
				<content:encoded><![CDATA[<p>On November 12<sup>th</sup>, Green Social Bioethanol took part in the abc* Continuity Forum, in Miami. Eduardo Mallmann, Green’s CEO, represented Brazil in the event and presented the proposal of Social Bioethanol alongside 34 entrepreneurs who also shared their ideas and initiatives.</p>
<div class="wp-caption aligncenter" style="width: 501px"><img src="/pt/files/2012/12/abccf.jpg" alt="Eduardo Mallmann on stage during the Continuity Forum" width="491" height="365" /><p class="wp-caption-text">Eduardo Mallmann on stage during the Continuity Forum</p></div>
<p>Eduardo presented the problem of energy access in third world countries and elaborated on Social Bioethanol, produced by the technology of the Empower Station (Green’s EMD), as a viable alternative not only to produce this energy, but also to improve the quality of life in rural communities lacking basic resources like education, health and lighting.</p>
<div class="wp-caption aligncenter" style="width: 522px"><img src="/pt/files/2012/12/kofi.jpg" alt="" width="512" height="341" /><p class="wp-caption-text">Kofi Annan – former UN secretary-general</p></div>
<p>Kofi Annan, former UN secretary-general, also spoke at the event. During his speech, the Nobel Peace prize winner highlighted, in response to a question posed by Green’s team, that “Any innovator who invents something to tackle basic-infrastructure with clean energy should not receive one but two Nobel Prizes”.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2012/12/06/green-represents-brazil-at-continuity-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Deputy gets to know Micro-Distillery</title>
		<link>http://green-social.com/blog/2012/12/06/federal-deputy-gets-to-know-micro-distillery/</link>
		<comments>http://green-social.com/blog/2012/12/06/federal-deputy-gets-to-know-micro-distillery/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:56:56 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://green-social.com/?p=738</guid>
		<description><![CDATA[Federal Deputy Jesus Rodrigues visited Green’s manufacturing site in November.]]></description>
				<content:encoded><![CDATA[<p>Federal Deputy Jesus Rodrigues visited Green’s manufacturing site on the 17th of November. Present at the occasion from Green’s staff were Adésio, Clésio, Rodrigo, Bruno and our CEO, Eduardo Mallmann. The federal representative’s intention was to know the technology behind the Empower Station, Green’s microsidistillery. Rodrigues champions the concept of micro-scale bioethanol generation in Brazil.</p>
<p>Jesus Rodrigues holds a degree in Economic Sciences and runs his office by the state of Piauí, acting in the areas of family agriculture, environment and education.</p>
]]></content:encoded>
			<wfw:commentRss>http://green-social.com/blog/2012/12/06/federal-deputy-gets-to-know-micro-distillery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
